Product Description
CASA Kitchen Sinks | |||||
MODEL CODE | OVERALL SIZE | BOWL | SIZE | MRP (in Rs.) | |
MM | INCHES | MM | INCHES | Satin Finish | |
L W D | L W D | A B | A B | ||
KCAS-1 | 813 x 508 x 200 | 32 x 20 x 8 | 685 x 406 | 27 x 16 | 14,850/- |
CASA Kitchen Sinks | |||||
MODEL CODE | OVERALL SIZE | BOWL | SIZE | MRP (in Rs.) | |
MM | INCHES | MM | INCHES | Satin Finish | |
L W D | L W D | A B | A B | ||
KCAS-1 | 813 x 508 x 200 | 32 x 20 x 8 | 685 x 406 | 27 x 16 | 14,850/- |
Reviews
There are no reviews yet.